Desporte
Big Backpack
¥9,000
Desporte big backpack is water-resistant and has a lot of space for all of your equipment, including a separate compartment for shoes and a pocket for water bottle.
Product number: DSP-BACK09
Dimensions: H28cm x W52cm x D22cm (approx. 35ltr)
Materials: 100% polyester
Color: Black
SIZE CHART - SHOES
EUR | UK | US | Japan |
---|---|---|---|
35 1/3 | 3 | 4 | 22.0 cm |
36 | 3.5 | 4.5 | 22.5 cm |
36 2/3 | 4 | 5 | 23.0 cm |
37 1/3 | 4.5 | 5.5 | 23.5 cm |
38 | 5 | 6 | 24.0 cm |
38 2/3 | 5.5 | 6.5 | 24.5 cm |
39 1/3 | 6 | 7 | 25.0 cm |
40 | 6.5 | 7.5 | 25.5 cm |
40 2/3 | 7 | 8 | 26.0 cm |
41 1/3 | 7.5 | 8.5 | 26.5 cm |
42 | 8 | 9 | 27.0 cm |
42 2/3 | 8.5 | 9.5 | 27.5 cm |
43 1/3 | 9 | 10 | 28.0 cm |
44 | 9.5 | 10.5 | 28.5 cm |
SIZE CHART - CLOTHING
Men | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Height | ft | 5`2``- 5`4`` | 5`4``- 5`6`` | 5`6``- 5`7`` | 5`7``- 5`9`` | 5`9``- 6` |
cm | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | |
Chest | in | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
cm | 48 | 50 | 52 | 54 | 56 | |
Waist | in | 24-25 | 25-26 | 26-27 | 27-28 | 27-28 |
cm | 63 | 65 | 67 | 69 | 71 |
SIZE CHART - SOCKS
EUR | UK | US | Japan |
---|---|---|---|
35~38 | 3~5 | 4~6 | 22-24 cm |
39~42 | 6~8 | 7~9 | 25-27 cm |
42~45 | 8~10 | 9~11 | 27-29 cm |